April 10, 2010

Complete results of Mt. Pleasant Half-Marathon and 5K

 Here are the results of Saturday's Mount Pleasant Half-Marathon and 5K races.  Winners in the various age divisions are listed after the Half-Marathon and 5K results below.

Results are also available on the event's website, HERE.

MT PLEASANT HALF MARATHON

Place Div/Tot No. Name Age S City St Time Pace
===== ======== ===== ===================
1 1/16 234 Jason Meekma 29 M Racine WI 1:22:07.07 6:17
2 1/29 68 Tom Chisholm 42 M Glenview IL 1:23:42.46 6:24
3 2/16 330 Andrew Steenrod 25 M Racine WI 1:27:27.47 6:41
4 1/21 98 Paul Elcano 34 M Racine WI 1:29:57.99 6:53
5 2/29 27 Dave Avila 42 M Racine WI 1:30:12.92 6:54
6 1/43 97 Colleen Eland 32 F Racine WI 1:30:46.83 6:56
7 1/25 62 Jesus Castillo 45 M Racine WI 1:30:59.88 6:57
8 2/25 288 Kevin Quinette 45 M Racine WI 1:31:00.00 6:57
9 3/25 96 Martin Dwyer 48 M Kingston IL 1:31:13.62 6:58
10 3/29 189 Daryl Kruse 44 M Racine WI 1:31:23.98 6:59
11 2/21 401 Federico Ribeiro 31 M 1:33:00.92 7:07
12 3/21 283 Brian Porter 31 M Verona WI 1:34:04.34 7:11
13 2/43 160 Mary Jantz 31 F Mount Pleasant WI 1:34:35.20 7:14
14 4/29 315 Mark Schultz 41 M Roscoe IL 1:35:09.00 7:16
15 1/25 69 Jennifer Christense 40 F Pleasant Prairie WI 1:35:09.35 7:16
16 1/14 190 Georgine Kudrna 49 F Racine WI 1:36:00.43 7:20
17 1/15 207 Andrew Livermore 24 M Madison WI 1:36:06.92 7:21
18 2/15 226 Josh Mayer 24 M Sheboygan WI 1:36:07.20 7:21
19 1/15 176 David Knorowski 52 M Chicago IL 1:36:58.26 7:25
20 1/34 290 Christine Quiros 35 F Chicago IL 1:37:12.73 7:26
21 5/29 261 Troy Ohara 41 M Gurnee IL 1:37:36.96 7:28
22 3/16 389 Dan Hubbard 25 M Kenosha WI 1:37:48.91 7:29
23 4/16 323 Kevin Sladek 25 M Naperville IL 1:38:06.90 7:30
24 3/15 59 Matthew Caldis 24 M Chicago IL 1:38:19.33 7:31
25 4/25 270 Stefan Pavlik 47 M Racine WI 1:38:20.29 7:31
26 4/15 183 Matthew Kopetsky 24 M Madison WI 1:38:58.47 7:34
27 2/34 336 Anne Stillman 36 F Racine WI 1:39:13.96 7:35
28 5/25 86 Niel Donnelley 47 M Lake Forest IL 1:39:22.42 7:36
29 1/38 331 Kelli Steenrod 26 F Racine WI 1:39:22.67 7:36
30 6/29 152 Erik Hokanson 40 M Franklin WI 1:39:28.21 7:36
31 3/43 40 Becky Biedrzycki 34 F Racine WI 1:40:58.40 7:43
32 4/43 185 Heather Kralj 31 F Chicago IL 1:41:35.69 7:46
33 5/43 354 Carrie Urban 32 F Waukesha WI 1:41:39.13 7:46
34 1/24 13 Jason (jay) Anders 36 M Sussex WI 1:42:01.02 7:48
35 5/16 188 Dan Krueger 29 M Racine WI 1:42:52.07 7:52
36 6/25 318 Greg Searcy 47 M Watertown WI 1:43:06.58 7:53
37 2/24 102 Mark Erickson 37 M Burlington WI 1:43:25.43 7:54
38 2/38 391 Tiffany Belongia 25 F Oak Creek WI 1:43:37.42 7:55
39 1/14 309 Samantha Schiro 20 F Racine WI 1:43:38.63 7:55
40 4/21 366 Nathan Walker 32 M Racine WI 1:44:46.82 8:00
41 2/25 281 Renae Pingel 40 F Sun Prairie WI 1:45:02.90 8:02
42 3/24 306 Edwin Sandle 35 M Racine WI 1:45:27.29 8:03
43 2/15 209 Tony Loyd 51 M Racine WI 1:45:36.39 8:04
44 4/24 252 Eric Nelson 36 M Racine WI 1:45:45.27 8:05
45 7/25 159 Paul Jacob 49 M Racine WI 1:45:57.38 8:06
46 7/29 310 David Schlagman 41 M Ingleside IL 1:46:24.25 8:08
47 5/15 273 Michael Payne 23 M Racine WI 1:46:27.00 8:08
48 6/43 296 Carrie Richmond 34 F Racine WI 1:46:43.50 8:09
49 8/29 153 Ed Holle 40 M Racine WI 1:46:44.30 8:09
50 2/14 404 Anne Thatcher 48 F 1:46:58.75 8:10
51 5/24 219 Fred Manchester 37 M Racine WI 1:46:59.99 8:11
52 8/25 36 Timothy Beckfield 47 M Union Grove WI 1:47:09.10 8:11
53 9/29 20 David Andrews 43 M Gurnee IL 1:47:13.50 8:12
54 7/43 258 Melissa Northup 33 F Racine WI 1:47:22.05 8:12
55 8/43 242 Libby Montoure 34 F Mukwonago WI 1:47:29.28 8:13
56 6/24 25 David Arvai 37 M Franksville WI 1:47:31.91 8:13
57 3/25 289 Sue Quinette 44 F Eagle WI 1:47:56.22 8:15
58 7/24 368 Jeff Weiss 39 M Kenosha WI 1:48:05.80 8:16
59 1/7 225 Joel Maurer 55 M Dekalb IL 1:48:21.23 8:17
60 6/16 229 Dan McDowell 29 M Wildwood IL 1:48:21.45 8:17
61 6/15 262 Peter Olesen 23 M Chicago IL 1:48:24.52 8:17
62 3/38 287 Rebecca Pucely 28 F Racine WI 1:48:25.78 8:17
63 4/25 84 Nona Dominici 43 F Racine WI 1:49:03.54 8:20
64 8/24 109 Chris Fannin 38 M Racine WI 1:49:15.39 8:21
65 9/43 362 Julie Wagner 30 F Eagle WI 1:49:31.57 8:22
66 3/34 165 Annemarie Kaiser 38 F Milwaukee WI 1:49:39.05 8:23
67 10/29 265 William Paladino 40 M Cudahy WI 1:49:47.48 8:23
68 9/24 164 Jason Johnson 35 M Wheeling IL 1:50:04.37 8:25
69 4/38 338 Stef Strauss-Thompk 27 F Racine WI 1:50:04.73 8:25
70 2/7 55 Steve Brinkman 56 M Kenosha WI 1:50:04.93 8:25
71 3/15 259 Lee Obluck 51 M Brookfield WI 1:50:06.67 8:25
72 5/21 292 Nick Recker 30 M Racine WI 1:50:13.75 8:25
73 9/25 72 Dennis Collins 45 M Kenosha WI 1:50:36.74 8:27
74 5/38 215 Laura Main 26 F Rockford IL 1:50:38.06 8:27
75 10/24 46 Matt Blocker 39 M Leland IL 1:50:38.65 8:27


MT PLEASANT HALF MARATHON  (cont.)

Place Div/Tot No. Name Age S City St Time Pace
===== ======== ===== =================== 
76 7/15 58 Tom Butt 24 M Madison WI 1:50:56.05 8:29
77 3/7 144 Gregg Herman 57 M Glendale WI 1:51:05.11 8:29
78 6/21 89 Brad Draeger 31 M Jackson WI 1:51:06.20 8:29
79 4/7 221 Charles Martin 56 M Racine WI 1:51:08.46 8:30
80 4/34 174 Amy Keup 39 F Waukesha WI 1:51:09.45 8:30
81 2/14 399 Rachel Durfey 24 F 1:51:11.83 8:30
82 5/34 313 Erin Schroeder 38 F Lake Villa IL 1:51:16.12 8:30
83 6/34 37 Beth Behrens 35 F Lake Villa IL 1:51:16.54 8:30
84 6/38 73 Kelly Conrad 29 F Naperville IL 1:51:20.25 8:30
85 5/25 139 Paula Hatch 41 F Racine WI 1:51:25.98 8:31
86 1/4 256 Douglas Noe 17 M Racine WI 1:51:41.24 8:32
87 7/16 303 Paul Runnoe 26 M Franksville WI 1:51:43.08 8:32
88 7/38 371 Lisa Wiesner 28 F Racine WI 1:51:43.71 8:32
89 8/38 302 Jenn Runnoe 25 F Franksville WI 1:51:44.01 8:32
90 3/14 74 Jennifer Coon 23 F Manhatan IL 1:51:45.45 8:32
91 11/29 128 Greg Gravunder 43 M Racine WI 1:52:00.43 8:34
92 12/29 367 Stuart Warner 43 M McHenry IL 1:52:08.61 8:34
93 8/15 65 Matthew Chiapete 21 M Racine WI 1:52:08.66 8:34
94 10/25 78 Bill Czaja 48 M Waterford WI 1:52:12.36 8:34
95 4/14 70 Amy Clark 21 F Racine WI 1:52:30.51 8:36
96 10/43 282 Melissa Polivka 32 F Evanston IL 1:52:35.76 8:36
97 13/29 79 Raymond Dahlstrom 43 M Racine WI 1:52:52.97 8:38
98 11/43 347 Amanda Tiffany 34 F Kenosha WI 1:52:59.34 8:38
99 11/25 251 Douglas Nedza 45 M Mauston WI 1:53:12.62 8:39
100 5/14 392 Ann Silvasi 24 F 1:53:22.78 8:40
101 3/14 344 Teri Taylor 47 F Racine WI 1:53:24.28 8:40
102 9/38 291 Jennifer Ranker 29 F Burlington WI 1:53:35.54 8:41
103 14/29 388 Murthy Munagaualasa 41 M 1:53:56.86 8:42
104 7/34 304 Chantil Ruud 38 F Franksville WI 1:53:57.96 8:42
105 6/25 127 Hilary Goldsmith 43 F Racine WI 1:53:59.51 8:43
106 4/15 87 James Doty 52 M Omro WI 1:54:10.17 8:43
107 12/25 227 Chip Mazurek 46 M Racine WI 1:54:25.88 8:45
108 15/29 60 Kevin Carmody 42 M Mundelein IL 1:54:51.03 8:47
109 10/38 328 Jennifer Sponholtz 25 F Des Plaines IL 1:54:52.96 8:47
110 8/34 355 Jean Vargas 36 F Lake Villa IL 1:54:55.96 8:47
111 7/21 377 Wayne Worden 34 M Racine WI 1:55:01.21 8:47
112 11/38 181 Kristin Konicek 26 F Franksville WI 1:55:17.73 8:49
113 9/15 15 Eric Anderson 23 M Madison WI 1:55:19.15 8:49
114 16/29 393 Paul Madden 43 M 1:55:19.17 8:49
115 4/14 119 Kristin Fritz 45 F Racine WI 1:55:36.48 8:50
116 9/34 63 Shawn Castino 39 F Cary IL 1:55:44.77 8:51
117 17/29 364 James Walker 44 M Racine WI 1:56:01.33 8:52
118 13/25 33 Michael Bartman 47 M Pewaukee WI 1:56:05.93 8:52
119 2/4 30 Jared Banaszak 19 M Racine WI 1:56:06.06 8:52
120 5/15 395 Paul Mares 52 M 1:56:18.68 8:53
121 18/29 386 Troy Rosengarten 42 M Milwaukee WI 1:56:26.20 8:54
122 11/24 375 Thomas Witek Jr 35 M Racine WI 1:56:36.13 8:55
123 12/38 16 Erin Anderson 29 F Pleasant Prairie WI 1:56:51.60 8:56
124 8/16 18 Ryan Anderson 29 M Pleasant Prairie WI 1:56:51.66 8:56
125 8/21 285 Keith Poulsen 31 M Lodi WI 1:56:52.07 8:56
126 12/43 202 Kelli Lindstrom 31 F Oak Creek WI 1:57:12.91 8:57
127 10/15 54 Taylor Brigman 21 M Racine WI 1:57:13.04 8:57
128 9/16 321 Jeff Siedschlag 27 M Edgerton WI 1:57:25.83 8:58
129 19/29 384 Mike Zimny 42 M Trevor WI 1:58:02.92 9:01
130 20/29 398 Jim Larsen 44 M 1:58:09.65 9:02
131 11/15 333 Kyle Stephenson 23 M Racine WI 1:58:21.22 9:03
132 6/15 345 Tracy Theesfeld 50 M Frankfort IL 1:58:26.22 9:03
133 12/24 348 Mark Tisdale 36 M Racine WI 1:58:44.30 9:04
134 5/14 327 Sandy Spielmann 46 F Racine WI 1:58:44.76 9:04
135 13/43 294 Jenny Reid 33 F Racine WI 1:58:52.42 9:05
136 6/14 124 Katie Gehrand 21 F Union Grove WI 1:58:57.92 9:05
137 9/21 166 Mike Kamin 32 M Port Washington WI 1:59:27.97 9:08
138 7/15 402 Thomas Gedemer 52 M 1:59:48.46 9:09
139 8/15 272 Martin Payne 54 M Racine WI 2:00:34.04 9:13
140 1/9 271 Margaret Payne 54 F Racine WI 2:00:34.77 9:13
141 14/43 132 Malissa Hall 32 F Racine WI 2:00:38.56 9:13
142 7/14 305 Kimberly Rybicki 22 F Madison WI 2:00:40.38 9:13
143 15/43 374 Tanya Witek 32 F Racine WI 2:01:09.97 9:15
144 14/25 216 Jonathan Main 48 M Kenosha WI 2:01:52.89 9:19
145 21/29 134 John Hanson 44 M Racine WI 2:02:25.41 9:21
146 5/7 206 Pete Litzau 56 M Milwaukee WI 2:02:37.77 9:22
147 9/15 82 Michael Dederich 54 M Racine WI 2:02:39.82 9:22
148 12/15 204 Lee Linstroth 24 M Madison WI 2:02:43.50 9:23
149 3/4 373 Evan Wilson 19 M Platteville WI 2:02:47.75 9:23
150 4/4 35 Ethan Becker 19 M Oak Park IL 2:02:50.66 9:23

MT PLEASANT HALF MARATHON  (cont.)

Place Div/Tot No. Name Age S City St Time Pace
===== ======== ===== ===================
151 6/14 44 Jayne Bjorge 45 F East Troy WI 2:02:56.09 9:24
152 1/8 112 Lynne Feiertag 59 F Fort Wayne IN 2:03:06.01 9:24
153 13/15 232 Ian McGregor 21 M Platteville WI 2:03:09.22 9:25
154 16/43 341 Stacy Swanson 34 F Kenosha WI 2:03:12.13 9:25
155 17/43 314 Chante Schultz 31 F Racine WI 2:04:04.91 9:29
156 15/25 76 Chuck Cornell 45 M Franklin WI 2:04:05.52 9:29
157 10/21 240 Jason Mihelich 30 M Milwaukee WI 2:04:23.05 9:30
158 18/43 90 Lisa Draeger 32 F Jackson WI 2:04:57.39 9:33
159 16/25 210 Carlos Loyo 48 M Chicago IL 2:05:03.29 9:33
160 11/21 293 Michael Reger 33 M West Allis WI 2:05:09.89 9:34
161 6/7 339 Darryl Sturino 55 M Racine WI 2:05:23.24 9:35
162 10/34 81 Lisa Davis 39 F Racine WI 2:05:24.61 9:35
163 19/43 370 Andria Wiesner 31 F Racine WI 2:05:34.26 9:36
164 13/24 172 David Kelly 38 M Kenosha WI 2:05:42.32 9:36
165 11/34 201 Stephany Lichter 36 F Franksville WI 2:06:04.40 9:38
166 20/43 71 Sandra Clark 34 F Ames IA 2:06:33.77 9:40
167 17/25 351 Daniel Toutant 48 M Racine WI 2:07:01.65 9:42
168 21/43 34 Laurie Bauer 33 F Racine WI 2:07:08.67 9:43
169 13/38 400 Ann Dias 29 F 2:07:21.09 9:44
170 7/25 360 Jennifer Wagner 42 F Union Grove WI 2:07:24.99 9:44
171 10/15 191 Stuart Kultgen 53 M Union Grove WI 2:07:25.35 9:44
172 14/38 192 Stephanie Labonte 27 F Rice Lake WI 2:07:38.18 9:45
173 12/21 180 Hans Kollinger 31 M Racine WI 2:07:47.60 9:46
174 22/29 254 Ronald Niego 40 M Chicago IL 2:07:52.09 9:46
175 12/34 394 Stephanie Johnson 35 F 2:08:18.19 9:48
176 14/24 378 John Ydunate 36 M Racine WI 2:08:25.68 9:49
177 15/38 143 Lori Hennessy 28 F Racine WI 2:08:26.38 9:49
178 23/29 104 Daniel Etes 40 M Mt Pleasant WI 2:08:30.22 9:49
179 22/43 276 Julie Perkowski 31 F Hubertus WI 2:08:37.30 9:50
180 1/3 171 Michaela Keiser 19 F Racine WI 2:08:42.60 9:50
181 24/29 298 Bill Robinette 44 M Racine WI 2:08:49.00 9:50
182 13/21 186 Todd Kreilkamp 34 M Fairmont MN 2:08:55.78 9:51
183 14/21 214 Thomas Lyle 30 M Racine WI 2:09:08.29 9:52
184 8/25 45 Shari Blake 41 F Sturtevant WI 2:09:31.90 9:54
185 9/25 248 Wendy Mueller 43 F Franksville WI 2:09:31.97 9:54
186 15/21 52 Gregory Brasure 30 M Racine WI 2:09:50.50 9:55
187 15/24 110 Matt Fannin 35 M Racine WI 2:09:55.08 9:56
188 10/25 135 Marilyn Hanson 42 F Racine WI 2:10:00.81 9:56
189 11/25 173 Susan Kennedy-Torin 40 F Racine WI 2:10:07.87 9:57
190 11/15 257 Richard Noe 50 M Racine WI 2:10:22.73 9:58
191 8/14 205 Lisa Linstroth 22 F Racine WI 2:10:31.59 9:58
192 13/34 381 Lisa Young 38 F Libertyville IL 2:10:36.31 9:59
193 23/43 95 Jennifer Dutton 31 F Oak Creek WI 2:10:49.39 10:00
194 16/38 311 Rachel Schmidt 26 F Algoma WI 2:11:01.80 10:01
195 16/24 17 Matthew Anderson 37 M Racine WI 2:11:09.34 10:01
196 2/9 266 Debra Pallex 50 F Algoma WI 2:11:19.57 10:02
197 18/25 113 Gary Fergus 47 M Racine WI 2:11:21.19 10:02
198 24/43 187 Emily Kron 33 F Racine WI 2:11:21.59 10:02
199 7/14 142 Debbie Heinz 45 F Round Lake IL 2:11:56.90 10:05
200 12/25 363 Patricia Wagner 40 F Green Bay WI 2:12:28.39 10:07
201 13/25 51 Valerie Bote 42 F Racine WI 2:12:29.67 10:07
202 17/24 379 Manuel Ydunate 37 M Racine WI 2:13:29.46 10:12
203 25/29 403 John Wilkins 42 M Sussex WI 2:13:33.78 10:12
204 17/38 353 Claire Trimarco 26 F Milwaukee WY 2:13:41.54 10:13
205 18/38 260 Kelly Oconnor 26 F Milwaukee WI 2:13:41.97 10:13
206 19/38 179 Erika Kollinger 26 F Rockford IL 2:13:44.57 10:13
207 9/14 158 Maggie Jackson 20 F Madison WI 2:14:06.52 10:15
208 10/14 312 Jenna Schonert 21 F Madison WI 2:14:07.20 10:15
209 11/14 149 Allison Hill 20 F Racine WI 2:14:08.23 10:15
210 19/25 320 Van Shields 47 M Racine WI 2:14:16.46 10:15
211 14/34 14 Amy Anderson 37 F Racine WI 2:14:22.22 10:16
212 20/38 195 Emily Larson Charle 28 F Wauwatosa WI 2:14:25.60 10:16
213 21/38 26 Amber Averill 27 F Germantown WI 2:14:34.62 10:17
214 10/16 322 Andrew Sims 26 M Milwaukee WI 2:14:35.02 10:17
215 15/34 249 Katie Mullens 35 F Cudahy WI 2:15:03.25 10:19
216 26/29 101 Lennie Erickson 44 M Waterford WI 2:15:13.73 10:20
217 2/3 103 Nikki Erickson 18 F Waterford WI 2:15:13.78 10:20
218 16/34 246 Clare Mork 36 F Racine WI 2:15:43.87 10:22
219 17/34 277 Mary Perkowski 38 F Colgate WI 2:15:54.44 10:23
220 8/14 308 Dana Scherff 45 F Mukwonago WI 2:16:06.71 10:24
221 25/43 284 Emily Porter 31 F Verona WI 2:16:07.99 10:24
222 22/38 123 Christine Gaumond 27 F Milwaukee WI 2:16:09.78 10:24
223 14/25 108 Kristine Evans 44 F Racine WI 2:16:25.86 10:25
224 23/38 217 Gina Makarios 28 F Racine WI 2:16:38.66 10:26
225 16/21 218 Matthew Makarios 30 M Racine WI 2:16:39.34 10:26


MT PLEASANT HALF MARATHON  (cont.)

Place Div/Tot No. Name Age S City St Time Pace
===== ======== ===== ===================
226 26/43 100 Claire Erdmann 33 F Racine WI 2:16:43.84 10:27
227 27/43 279 Claire Pickering 32 F Racine WI 2:16:46.83 10:27
228 17/21 238 Joshua Meserole 34 M Sun Prairie WI 2:16:52.16 10:27
229 12/15 150 Richard Hoaglund 53 M Racine WI 2:17:11.00 10:29
230 24/38 387 Tara Hoaglund 25 F Racine WI 2:17:13.57 10:29
231 3/9 326 Michel Sorrentino-P 50 F Orland Park IL 2:17:21.01 10:30
232 9/14 300 Janelle Rogers 48 F Racine WI 2:17:34.72 10:31
233 1/3 231 David McGrath 61 M Kenosha WI 2:17:40.18 10:31
234 27/29 105 Tim Etes 42 M Racine WI 2:19:28.41 10:39
235 3/3 243 Danielle Moore 13 F Sturtevant WI 2:19:33.75 10:40
236 18/24 245 Danny Moore Jr. 39 M Sturtevant WI 2:19:36.65 10:40
237 18/34 208 Andrea Lowden 35 F Racine WI 2:19:48.86 10:41
238 2/8 390 Cathie Lehman 56 F Racine WI 2:20:07.20 10:42
239 25/38 91 Elizabeth Drzal 25 F Sturtevant WI 2:20:11.08 10:43
240 19/34 255 Jennifer Niemiec 36 F Franklin WI 2:20:14.85 10:43
241 20/25 38 David Benavides 46 M Burlington WI 2:21:36.36 10:49
242 13/15 329 John Stack 50 M Racine WI 2:21:41.39 10:49
243 28/29 197 Jeff Lasselle 42 M Racine WI 2:22:12.78 10:52
244 12/14 114 Alexandra Fiegel 20 F Iowa City IA 2:22:15.50 10:52
245 21/25 115 Richard Fiegel 49 M Racine WI 2:22:16.01 10:52
246 19/24 80 Kahtan Daker 39 M Chicago IL 2:23:09.96 10:56
247 26/38 376 Brandi Woodard 28 F Pleasant Prairie WI 2:23:29.01 10:58
248 28/43 43 Holly Bjorge 33 F Caledonia WI 2:23:47.83 10:59
249 20/34 163 Evelyn Johns 36 F Oak Creek WI 2:23:51.19 10:59
250 13/14 155 Lauren Horswill 21 F New Berlin WI 2:23:51.97 10:59
251 27/38 352 Rachel Treutelaar 29 F Racine WI 2:23:59.98 11:00
252 22/25 224 Steven Matter 49 M Racine WI 2:24:02.81 11:00
253 20/24 23 Jose Arevalo 38 M Racine WI 2:24:23.15 11:02
254 3/8 325 Colombe Smithdeal 55 F Avondale AZ 2:24:25.23 11:02
255 4/9 94 Christine Dusell 52 F Oak Park IL 2:25:46.41 11:08
256 2/3 269 David Paulson 62 M Racine WI 2:26:10.78 11:10
257 4/8 177 Connie Kobitter 57 F Lisle IL 2:26:41.46 11:12
258 29/43 319 Jodie Serrahn 33 F Round Lake IL 2:27:41.96 11:17
259 28/38 286 Jen Proite 27 F Racine WI 2:28:25.08 11:20
260 30/43 365 Katie Walker 33 F Racine WI 2:28:45.58 11:22
261 29/38 120 Nathalie Gallo 29 F Racine WI 2:29:03.15 11:23
262 30/38 148 Alicia Heuser 29 F Huntley IL 2:29:04.45 11:23
263 31/38 301 Lucy Rucks 29 F Kenosha WI 2:29:11.03 11:24
264 15/25 237 Carrie Mendiola 43 F Sugar Land TX 2:29:55.50 11:27
265 21/24 167 Brandon Kapellusch 37 M Racine WI 2:30:17.40 11:29
266 21/34 61 Amy Carter 36 F Franksville WI 2:30:58.95 11:32
267 11/16 198 Christopher Lehnert 29 M Milwaukee WI 2:31:08.63 11:33
268 31/43 182 Julie Konkol 34 F Racine WI 2:31:11.03 11:33
269 16/25 247 Laura Morman 44 F Mukwonago WI 2:31:19.96 11:34
270 32/43 129 Jamila Gray 32 F Milwaukee WI 2:31:28.99 11:34
271 33/43 178 Jena Kohlman 33 F Racine WI 2:31:33.85 11:35
272 14/15 41 Anthony Bigonia 54 M Racine WI 2:31:37.70 11:35
273 18/21 335 Spencer Stevens 33 M Racine WI 2:32:03.51 11:37
274 14/15 316 Patrick Schultz 24 M Milwaukee WI 2:32:08.94 11:37
275 5/8 203 Elaine Linn 55 F Mount Pleasant WI 2:33:06.97 11:42
276 32/38 268 Erica Pasterski 28 F Kenosha WI 2:33:07.04 11:42
277 17/25 49 Jennifer Boerger 43 F Franksville WI 2:33:13.26 11:42
278 34/43 21 Mary Angst 32 F Milwaukee WI 2:33:25.12 11:43
279 33/38 253 Kara Nelson 28 F Racine WI 2:33:37.59 11:44
280 34/38 175 Sarah Kirkland 27 F Racine WI 2:33:38.17 11:44
281 22/34 136 Michelle Hanson 36 F Racine WI 2:33:42.46 11:44
282 35/38 53 Tracy Breit 27 F Belvidere IL 2:34:00.84 11:46
283 3/3 111 John Feiertag 62 M Fort Wayne IN 2:34:12.06 11:47
284 35/43 42 Jennifer Billingsle 31 F Orland Park IL 2:34:16.61 11:47
285 36/43 299 Julie Roepke 33 F Chicago IL 2:34:34.28 11:48
286 23/34 32 Kimberly Bartlett 37 F Racine WI 2:34:34.50 11:48
287 12/16 397 Todd McVicker 29 M 2:34:48.35 11:50
288 36/38 280 Brandie Pie 25 F Racine WI 2:35:28.95 11:53
289 5/9 332 Becky Stephenson 51 F Racine WI 2:35:42.45 11:54
290 18/25 156 Lori Howard 40 F Racine WI 2:36:31.41 11:57
291 19/21 145 Antonio Hernandez 34 M Madison WI 2:38:06.24 12:05
292 22/24 236 Eric Mekelburg 35 M Fredoina WI 2:39:03.27 12:09
293 20/21 340 Mark Surkus 32 M Chicago IL 2:39:23.39 12:11
294 19/25 267 Patti Parker Markgr 40 F West Allis WI 2:39:35.87 12:11
295 13/16 385 Ernest Zuberbuehler 29 M Racine WI 2:39:39.94 12:12
296 6/9 99 Pamela Endress 54 F Kankakee IL 2:39:43.93 12:12
297 10/14 196 Cheryl Lasselle 46 F Racine WI 2:40:05.45 12:14
298 23/25 77 Kenneth Cuatt 45 M Racine WI 2:40:09.18 12:14
299 11/14 138 Mary Hart 45 F Racine WI 2:40:09.45 12:14
300 23/24 223 Craig Mason 39 M Racine WI 2:40:09.63 12:14

MT PLEASANT HALF MARATHON  (cont.)

Place Div/Tot No. Name Age S City St Time Pace
===== ======== ===== =================== 
301 37/43 334 Sandy Stevens 32 F Racine WI 2:40:33.77 12:16
302 29/29 263 Bernie Osborne 40 M Racine WI 2:42:31.42 12:25
303 24/34 147 Mandy Hess 39 F Germantown WI 2:42:58.44 12:27
304 25/34 396 Carrie Sperka 38 F Sturtevant WI 2:43:00.53 12:27
305 38/43 146 Maria Hernandez 33 F Madison WI 2:43:27.47 12:29
306 26/34 380 Shonna Ydunate 37 F Racine WI 2:43:31.94 12:29
307 7/7 193 Michael Lafrania 55 M Franksville WI 2:44:04.81 12:32
308 20/25 220 Theresa Markiewicz 42 F South Milwaukee WI 2:44:16.35 12:33
309 21/25 235 Tina Meinen 41 F South Milwwaukee WI 2:44:16.50 12:33
310 39/43 337 Amber Stranberg 34 F Racine WI 2:45:17.05 12:38
311 24/24 131 Erik Habetler 37 M Depere WI 2:45:22.05 12:38
312 27/34 47 Diane Bloxdorf 37 F Racine WI 2:47:02.37 12:46
313 37/38 233 Jen McNabb 28 F Racine WI 2:48:07.24 12:51
314 22/25 92 Charise Dunn 40 F Sun Prairie WI 2:48:15.45 12:51
315 28/34 170 Kathleen Kaun 37 F Reedsburg WI 2:48:29.58 12:52
316 14/16 212 Robert Lyle 28 M Racine WI 2:48:38.26 12:53
317 38/38 213 Sara Lyle 28 F Racine WI 2:48:38.27 12:53
318 15/15 11 William Alexander 24 M Racine WI 2:51:34.72 13:06
319 15/16 358 Aashish Vyas 27 M Ottawa IL 2:51:47.94 13:07
320 29/34 278 Pam Petersen 38 F Franksville WI 2:53:41.00 13:16
321 30/34 361 Jodie Wagner 37 F Menomonee Falls WI 2:54:51.29 13:21
322 40/43 107 Christen Eustice 30 F MacHesney Park IL 2:55:16.33 13:23
323 41/43 162 Stephanie Jenkins 30 F MacHesney Park IL 2:55:16.34 13:23
324 14/14 169 Sarah Katsandonis 21 F Madison WI 2:55:16.78 13:23
325 21/21 350 Steve Torkelson 30 M Kenosha WI 2:55:18.31 13:23
326 16/16 349 Mike Torkelson 28 M Kokomo IN 2:55:20.27 13:24
327 15/15 121 Clifford Gatewood 52 M Caledonia WI 2:56:54.27 13:31
328 31/34 93 Jill Dupont 38 F Waterford WI 3:00:21.57 13:47
329 12/14 342 Tammy Swick 45 F Lindenhurst IL 3:00:48.57 13:49
330 23/25 346 Kim Thompson 43 F Gurnee IL 3:00:48.88 13:49
331 24/25 317 Heidi Schulz 42 F Delavan WI 3:05:43.01 14:11
332 32/34 118 Jessica Franzene 39 F Elkhorn WI 3:06:09.51 14:13
333 13/14 161 Penny Jaskulske 47 F Racine WI 3:07:22.45 14:19
334 7/9 67 Deborah Chin 54 F Racine WI 3:10:19.27 14:32
335 8/9 126 Brenda Girven 50 F Chicago IL 3:12:19.36 14:41
336 6/8 125 Cynthia Georgeson 57 F Racine WI 3:12:43.43 14:43
337 7/8 137 Maragret Harrison-Z 55 F Racine WI 3:16:57.65 15:03
338 14/14 140 Carol Hegmann 49 F Racine WI 3:17:25.94 15:05
339 33/34 157 Karla Iselerr 35 F Milwaukee WI 3:17:27.92 15:05
340 42/43 83 Alyssa Doerflinger 30 F Caledonia WI 3:17:45.50 15:06
341 8/8 275 Jody Pease 57 F Racine WI 3:17:50.55 15:07
342 24/25 29 Zak Badani 48 M Brookfield WI 3:23:18.89 15:32
343 25/25 200 David Lewis 46 M Milwaukee WI 3:23:25.64 15:32
344 9/9 199 Debra Lein 50 F Sturtevant WI 3:25:41.77 15:43
345 43/43 133 Aj Hansen 31 F Normal IL 3:33:38.42 16:19
346 25/25 297 Julie Riley 42 F Bloomington IL 3:33:38.53 16:19
347 1/1 31 Lila Bannister 60 F Racine WI 3:47:11.12 17:21
348 34/34 382 Jennifer Zabel 39 F Racine WI 3:47:40.99 17:23



MT PLEASANT  5K

Place Div/Tot No. Name Age S City St Time Pace
===== ======== ===== =================== 
1 1/7 2230 Nathan Ziegler 31 M Madison WI 20:05.20 6:29
2 1/8 2186 Michael Sauve 28 M Racine WI 21:14.02 6:51
